Company Name: SBI General Insurance
Job Role: Sales Operation Executive
Experience: 1 – 2 Years
Qualification: Any Graduates
Job Type: Full Time
Job Location: Jaipur
Salary: Rs.2,75,000/- to Rs.4,25,000/-
Job Description:
Data Entry | Rs.4,00,000/- Lakhs | Apply Here |
Java Engineer | Rs.18,00,000/- Lakhs | Apply Here |
React JS Developer | Rs.10,00,000/- to 15,00,000/- Lakhs | Apply Here |
Data Analyst | Rs.3,50,000/- to 4,00,000/- Lakhs | Apply Here |
Data Analyst | Rs.8,00,000/- Lakhs | Apply Here |
Test Engineer | Rs.11,00,000/- Lakhs | Apply Here |
PHP Developer | Rs.2,40,000/- to 3,40,000/- Lakhs | Apply Here |
Python Developer | Rs.7,00,000/- to Rs.14,00,000 | Apply Here |
Developer | Not Disclosed | Apply Here |
IT Support Specialist | 82,000/- Salary | Apply Here |
QA Tester / Engineer | 42,500/- Salary | Apply Here |
Network Administrator | 68,000/- Salary | Apply Here |
System Administrator | Rs.10,00,000/- to Rs.14,00,000 | Apply Here |
Wordpress Developer | 95,000/- Salary | Apply Here |
Role & responsibilities
- Collect, analyze, and maintain data for business performance reports.
- Generate regular and ad-hoc reports to provide insights to management.
- Prepare and update dashboards, charts, and other visual representations of data.
- Support data-driven decision-making by providing actionable insights.
- Monitor and ensure data accuracy and consistency.
- Collaborate with different departments to gather data and ensure report accuracy.
- Assist in the development of reporting systems and processes.
- Perform trend analysis and highlight key performance indicators (KPIs).
Preferred candidate profile
- Proficiency in Microsoft Excel (advanced functions, pivot tables, etc.).
- Strong analytical skills and attention to detail.
- Ability to work with large datasets and summarize complex information.
- Good communication skills for presenting data to management.
Perks and benefits
- Bachelors degree in Business, Computer Science, Information Systems, or related field.
- 1-2 years of experience in an MIS, data analysis, or related role.
Walk-in in Details: | |
Apply Mode: | Walk-in |
Walk-in Date: | 24th to 25th January 2025 |
Walk-in Time: | 10.30 AM to 6.30 PM |
Interview Address: | 9, Dwarka Niwas, Kailash Puri, Opp-BMW Showroom, Tonk Road, Jaipur – 302018. |
- Advertisement -