Sutherland is conducting a walk-in drive for Freshers/Exp as Voice Process Executive Positions in Remote Location. This opportunity is open to all Graduates. More details regarding the walk-in interview, including specific venue and timing, please refer to the additional sections provided.
Company Name: Sutherland
Job Role: Voice Process Executive
Experience: 0 – 2 Years
Qualification: Any Graduates
Job Type: Full Time
Job Location: Remote (Hiring Location is Navi Mumbai)
Salary: Best in Industry
| Work From Home Jobs | ||
|---|---|---|
| Data Entry | Rs.50,000/- Monthly | Apply Here |
| Technical Associate | Best in Industry | Apply Here |
Job Description:
We are hiring enthusiastic and customer-oriented individuals for (Work From Home) International Voice Process (Night Shift).This is a customer support role for Ecommerce/ Retail and Banking for Voice process
Key Responsibilities:
- Provide high-quality voice-based support to international customers.
- Handle queries via phone, in a timely and professional manner.
- Troubleshoot and resolve customer issues effectively.
- Maintain customer satisfaction and adhere to quality and performance standards.
- Work in 24×7 rotational shifts, including night shifts.
Candidate Profile:
- Excellent English communication skills.
- Strong interpersonal and problem-solving skills.
- Comfortable with rotational shifts (24/7 operations).
- Should have atleast 6 months of international BPO Voice process experience.
Eligibility Travel Boundaries:
- Only candidates residing within 1.5 km from the nearest railway station in the below areas are eligible to apply:
- Central Line: Kalyan to Sion
- Harbour Line: Wadala to Panvel (Excluding Taloja & Sukhapur)
- Western Line: Chandivali & Mira Road (via Golden Nest Circle, Ghodbunder Road)
Shift & Weekly Off:
- Shift: 24×7 rotational (including night shifts)
- Weekly Off: 2 rotational offs
- Work Mode- WFH (post training)
Perks & Benefits:
Lucrative performance-based incentives Cab facility for safe and convenient travel allowance included Medical insurance coverage Work-life balance with 2 weekly offs.
Sutherland never requests payment or favors in exchange for job opportunities. Please report suspicious activity immediately to TAHelpdesk@Sutherlandglobal.com
Apply Mode: Walk-in
Walk-in Details:
| Cognizant (WFH) | 24th April 2026 | Venue Details |
| Accenture | 24th to 25th April 2026 | Venue Details |
| Infosys | 24th to 25th April 2026 | Venue Details |
| Amazon | 24th April 2026 | Venue Details |
| TCS | 25th April 2026 | Venue Details |
Walk-in Date: 28th Oct to 1st Nov 2025
Time: 12.00 PM – 6.00 PM
Interview Address:
Plot No. K-10, 5th Floor,
Reliable Tech Park, Liberty Tower,
Thane Belapur Road, Airoli,
Navi Mumbai, Maharashtra 400708.
Contact – HR Swagata ( 7715828615 )
About Sutherland:
Sutherland is a global provider of digital transformation and business process services, specializing in delivering exceptional customer and employee experiences through the integration of human expertise and advanced technologies.
| Axis Bank | 23rd to 24th April 2026 | Venue Details |
| Capgemini | 23rd April to 3rd May 2026 | Venue Details |
| Yes Bank | 23rd to 24th April 2026 | Venue Details |
| Godrej Infotech | 25th April 2026 | Venue Details |
| Accenture | 24th April 2026 | Venue Details |
| Wipro | 23rd to 24th April 2026 | Venue Details |
| DCB Bank | 23rd April 2026 | Venue Details |
| TCS | 25th April 2026 | Venue Details |
| Tech Mahindra | 23rd to 28th April 2026 | Venue Details |
| Infosys | 27th April 2026 | Venue Details |
| Sbicap Securities | 23rd to 30th April 2026 | Venue Details |
| Tech Mahindra | 23rd to 27th April 2026 | Venue Details |
| Infosys | 24th to 25th April 2026 | Venue Details |
| NTT Data | 27th April 2026 | Venue Details |
| L&T | 26th April 2026 | Venue Details |
| Tech Mahindra | 25th to 26th April 2026 | Venue Details |
| Hexaware Technologies | 25th April 2026 | Venue Details |
| BDO India | 23rd to 25th April 2026 | Venue Details |
| TCS | 25th April 2026 | Venue Details |
| Wipro | 23rd to 24th April 2026 | Venue Details |
| HDFC Bank | 23rd April 2026 | Venue Details |
| TCS | 25th April 2026 | Venue Details |
| 3i Infotech | 23rd to 30th April 2026 | Venue Details |
| Sbicap Securities | 23rd to 24th April 2026 | Venue Details |
| iEnergizer | 23rd April to 20th May 2026 | Venue Details |
| TCS | 25th April 2026 | Venue Details |
| Thomson Reuters | 25th April 2026 | Venue Details |
| Axis Bank | 23rd April 2026 | Venue Details |
| Wipro | 23rd to 30th April 2026 | Venue Details |
| Tech Mahindra | 23rd to 30th April 2026 | Venue Details |
| Sutherland (WFH) | 23rd to 24th April 2026 | Venue Details |
| Firstsource | 23rd April to 15th May 2026 | Venue Details |
| Zebronics | 23rd to 25th April 2026 | Venue Details |
| Genpact | 23rd to 24th April 2026 | Venue Details |
| Sutherland | 23rd April 2026 | Venue Details |
| HCLTech | 23rd to 25th April 2026 | Venue Details |
| Capgemini | 23rd to 25th April 2026 | Venue Details |
| Tata Capital | 23rd to 30th April 2026 | Venue Details |
| Hexaware Technologies | 23rd to 28th April 2026 | Venue Details |
| Bajaj Capital | 23rd to 30th April 2026 | Venue Details |
| TCS | 23rd April 2026 | Venue Details |
| ICICI Lombard | 23rd to 30th April 2026 | Venue Details |
| Indusind Bank | 23rd to 30th April 2026 | Venue Details |
| Tech Mahindra | 23rd to 30th April 2026 | Venue Details |
| Tech Mahindra | 23rd to 30th April 2026 | Venue Details |
| Infogrowth (WFH) | 23rd to 30th April 2026 | Venue Details |
| Star Health Insurance (WFH) | 23rd to 30th April 2026 | Venue Details |
| Kotak Mahindra Bank | 23rd to 30th April 2026 | Venue Details |
| Axis Bank | 23rd to 30th April 2026 | Venue Details |
| SBI Card (WFH) | 23r to 30th April 2026 | Venue Details |
| Bajaj Capital | 23rd to 30th April 2026 | Venue Details |
| Apollo Homecare (WFH) | 23rd to 30th April 2026 | Venue Details |






