NTT Data is conducting a walk-in drive for freshers/exp as AR Caller positions in the Chennai location. This opportunity is open to all graduates. For more details regarding the walk-in interview, including the specific venue and timing, please refer to the additional sections provided.
Company Name: NTT Data
Job Role: AR Caller
Experience: 0 – 1 Years
Qualification: Any Graduate
Job Type: Full Time
Job Location: Chennai
Salary: Best in Industry
| Work From Home Jobs | ||
|---|---|---|
| Data Entry | Rs.50,000/- Monthly | Apply Here |
| Technical Associate | Best in Industry | Apply Here |
Job Description:
In these roles you will be responsible for:
Performing outbound calls to insurance companies (in the US) to collect outstanding Accounts Receivables.
- Responding to customer requests by phone and/or in writing to ensure customer satisfaction and to assure that service standards are met
- Analyzing medical insurance claims for quality assurance
- Resolving moderately routine questions following pre-established guidelines
- Performing routine research on customer inquiries.
- Developing and maintaining a solid working knowledge of the healthcare insurance industry and of all products, services and processes performed by the team.
Requirements for this role include:
2025 passed outs who got the results are also eligibile to apply .No standing arrears is mandatory.
- Ability to work regularly scheduled shifts from Monday-Friday 8:30PM to 5:30AM or 10:30PM to 7:30AM.
- High school diploma
- 1+ year(s) of experience using a computer with Windows PC applications that required you to use a keyboard, navigate screens, and learn new software tools.
- 0-6 months of experience in a service-oriented role where you had to correspond in writing or over the phone with customers who spoke English.
- 0-6 months of experience in a service-oriented role where you had to apply business rules to varying fact situations and make appropriate decisions
The shift timings can be changed as per client requirements.
Additionally, resources may have to do overtime and work on weekends basis business requirement.
All new hires will be required to successfully complete our Orientation/Process training classes and demonstrate proficiency of the material.
Walk-in Details:
| Cognizant (WFH) | 24th April 2026 | Venue Details |
| Accenture | 24th to 25th April 2026 | Venue Details |
| Infosys | 24th to 25th April 2026 | Venue Details |
| Amazon | 24th April 2026 | Venue Details |
| TCS | 25th April 2026 | Venue Details |
Walk-in Date: 1st September 2025
Time: 2.30 PM – 3.30 PM
Video Call Login Details:
Microsoft Teams Join the meeting now
Meeting ID: 242 707 241 865 6
Passcode: N27ai2SW
About NTT Data Company:
NTT DATA is a global IT and business services company headquartered in Tokyo, Japan. It’s a subsidiary of NTT Group and helps clients transform their businesses through consulting, industry solutions, business process services, IT modernization, and managed services. The company operates in over 50 countries and is known for its commitment to client success and societal impact through responsible innovation
| Axis Bank | 23rd to 24th April 2026 | Venue Details |
| Capgemini | 23rd April to 3rd May 2026 | Venue Details |
| Yes Bank | 23rd to 24th April 2026 | Venue Details |
| Godrej Infotech | 25th April 2026 | Venue Details |
| Accenture | 24th April 2026 | Venue Details |
| Wipro | 23rd to 24th April 2026 | Venue Details |
| DCB Bank | 23rd April 2026 | Venue Details |
| TCS | 25th April 2026 | Venue Details |
| Tech Mahindra | 23rd to 28th April 2026 | Venue Details |
| Infosys | 27th April 2026 | Venue Details |
| Sbicap Securities | 23rd to 30th April 2026 | Venue Details |
| Tech Mahindra | 23rd to 27th April 2026 | Venue Details |
| Infosys | 24th to 25th April 2026 | Venue Details |
| NTT Data | 27th April 2026 | Venue Details |
| L&T | 26th April 2026 | Venue Details |
| Tech Mahindra | 25th to 26th April 2026 | Venue Details |
| Hexaware Technologies | 25th April 2026 | Venue Details |
| BDO India | 23rd to 25th April 2026 | Venue Details |
| TCS | 25th April 2026 | Venue Details |
| Wipro | 23rd to 24th April 2026 | Venue Details |
| HDFC Bank | 23rd April 2026 | Venue Details |
| TCS | 25th April 2026 | Venue Details |
| 3i Infotech | 23rd to 30th April 2026 | Venue Details |
| Sbicap Securities | 23rd to 24th April 2026 | Venue Details |
| iEnergizer | 23rd April to 20th May 2026 | Venue Details |
| TCS | 25th April 2026 | Venue Details |
| Thomson Reuters | 25th April 2026 | Venue Details |
| Axis Bank | 23rd April 2026 | Venue Details |
| Wipro | 23rd to 30th April 2026 | Venue Details |
| Tech Mahindra | 23rd to 30th April 2026 | Venue Details |
| Sutherland (WFH) | 23rd to 24th April 2026 | Venue Details |
| Firstsource | 23rd April to 15th May 2026 | Venue Details |
| Zebronics | 23rd to 25th April 2026 | Venue Details |
| Genpact | 23rd to 24th April 2026 | Venue Details |
| Sutherland | 23rd April 2026 | Venue Details |
| HCLTech | 23rd to 25th April 2026 | Venue Details |
| Capgemini | 23rd to 25th April 2026 | Venue Details |
| Tata Capital | 23rd to 30th April 2026 | Venue Details |
| Hexaware Technologies | 23rd to 28th April 2026 | Venue Details |
| Bajaj Capital | 23rd to 30th April 2026 | Venue Details |
| TCS | 23rd April 2026 | Venue Details |
| ICICI Lombard | 23rd to 30th April 2026 | Venue Details |
| Indusind Bank | 23rd to 30th April 2026 | Venue Details |
| Tech Mahindra | 23rd to 30th April 2026 | Venue Details |
| Tech Mahindra | 23rd to 30th April 2026 | Venue Details |
| Infogrowth (WFH) | 23rd to 30th April 2026 | Venue Details |
| Star Health Insurance (WFH) | 23rd to 30th April 2026 | Venue Details |
| Kotak Mahindra Bank | 23rd to 30th April 2026 | Venue Details |
| Axis Bank | 23rd to 30th April 2026 | Venue Details |
| SBI Card (WFH) | 23r to 30th April 2026 | Venue Details |
| Bajaj Capital | 23rd to 30th April 2026 | Venue Details |
| Apollo Homecare (WFH) | 23rd to 30th April 2026 | Venue Details |






