Company Name: L&T
Job Role: HR Recruiter
Experience: 1 – 3 Years
Qualification: MBA/PGDM
Job Type: Full Time
Job Location: Mumbai
Salary: Rs.5,00,000/- to Rs.7,00,000/-
| Work From Home Jobs | ||
|---|---|---|
| Data Entry | Rs.50,000/- Monthly | Apply Here |
| Technical Associate | Best in Industry | Apply Here |
Job Description:
Role & responsibilities:
- Source, screen, and schedule interviews for frontline roles.
- Partner with hiring managers to understand hiring needs and create effective recruitment strategies.
- Attend job fairs and community events to build a strong talent pipeline.
- Maintain accurate candidate records in our ATS.
- Ensure a positive candidate experience throughout the hiring process.
Preferred candidate profile:
- MBA with 1-3 years of recruiting or high-volume hiring experience.
- Strong communication and interpersonal skills.
- Comfortable working with recruiting tools and applicant tracking systems.
- Highly organized and able to manage multiple open roles
Walk-in Details:
| Cognizant (WFH) | 24th April 2026 | Venue Details |
| Accenture | 24th to 25th April 2026 | Venue Details |
| Infosys | 24th to 25th April 2026 | Venue Details |
| Amazon | 24th April 2026 | Venue Details |
| TCS | 25th April 2026 | Venue Details |
Walk-in Date: 10th July 2025
Time: 10.30 AM – 2.30 PM
Interview Address:
L&T Finance,
LTBP, Plot No. EL-200,
TTC Electronic Zone,
Shilphata – Mahape Road,
Kopar Khairane, MIDC Industrial Area,
Mahape, Navi Mumbai, Maharashtra 400710
Contact – Ajay Sable ( 7777008112 )
About Larsen & Toubro(L&T):
Larsen & Toubro is an Indian multinational engaged in EPC Projects, Hi-Tech Manufacturing and Services. It operates in over 50 countries worldwide. A strong, customer-focused approach and the constant quest for top-class quality have enabled L&T to attain and sustain leadership in its major lines of business for over eight decades. We are engaged in core, high impact sectors of the economy and our integrated capabilities span the entire spectrum of ‘design to delivery.
| Axis Bank | 23rd to 24th April 2026 | Venue Details |
| Capgemini | 23rd April to 3rd May 2026 | Venue Details |
| Yes Bank | 23rd to 24th April 2026 | Venue Details |
| Godrej Infotech | 25th April 2026 | Venue Details |
| Accenture | 24th April 2026 | Venue Details |
| Wipro | 23rd to 24th April 2026 | Venue Details |
| DCB Bank | 23rd April 2026 | Venue Details |
| TCS | 25th April 2026 | Venue Details |
| Tech Mahindra | 23rd to 28th April 2026 | Venue Details |
| Infosys | 27th April 2026 | Venue Details |
| Sbicap Securities | 23rd to 30th April 2026 | Venue Details |
| Tech Mahindra | 23rd to 27th April 2026 | Venue Details |
| Infosys | 24th to 25th April 2026 | Venue Details |
| NTT Data | 27th April 2026 | Venue Details |
| L&T | 26th April 2026 | Venue Details |
| Tech Mahindra | 25th to 26th April 2026 | Venue Details |
| Hexaware Technologies | 25th April 2026 | Venue Details |
| BDO India | 23rd to 25th April 2026 | Venue Details |
| TCS | 25th April 2026 | Venue Details |
| Wipro | 23rd to 24th April 2026 | Venue Details |
| HDFC Bank | 23rd April 2026 | Venue Details |
| TCS | 25th April 2026 | Venue Details |
| 3i Infotech | 23rd to 30th April 2026 | Venue Details |
| Sbicap Securities | 23rd to 24th April 2026 | Venue Details |
| iEnergizer | 23rd April to 20th May 2026 | Venue Details |
| TCS | 25th April 2026 | Venue Details |
| Thomson Reuters | 25th April 2026 | Venue Details |
| Axis Bank | 23rd April 2026 | Venue Details |
| Wipro | 23rd to 30th April 2026 | Venue Details |
| Tech Mahindra | 23rd to 30th April 2026 | Venue Details |
| Sutherland (WFH) | 23rd to 24th April 2026 | Venue Details |
| Firstsource | 23rd April to 15th May 2026 | Venue Details |
| Zebronics | 23rd to 25th April 2026 | Venue Details |
| Genpact | 23rd to 24th April 2026 | Venue Details |
| Sutherland | 23rd April 2026 | Venue Details |
| HCLTech | 23rd to 25th April 2026 | Venue Details |
| Capgemini | 23rd to 25th April 2026 | Venue Details |
| Tata Capital | 23rd to 30th April 2026 | Venue Details |
| Hexaware Technologies | 23rd to 28th April 2026 | Venue Details |
| Bajaj Capital | 23rd to 30th April 2026 | Venue Details |
| TCS | 23rd April 2026 | Venue Details |
| ICICI Lombard | 23rd to 30th April 2026 | Venue Details |
| Indusind Bank | 23rd to 30th April 2026 | Venue Details |
| Tech Mahindra | 23rd to 30th April 2026 | Venue Details |
| Tech Mahindra | 23rd to 30th April 2026 | Venue Details |
| Infogrowth (WFH) | 23rd to 30th April 2026 | Venue Details |
| Star Health Insurance (WFH) | 23rd to 30th April 2026 | Venue Details |
| Kotak Mahindra Bank | 23rd to 30th April 2026 | Venue Details |
| Axis Bank | 23rd to 30th April 2026 | Venue Details |
| SBI Card (WFH) | 23r to 30th April 2026 | Venue Details |
| Bajaj Capital | 23rd to 30th April 2026 | Venue Details |
| Apollo Homecare (WFH) | 23rd to 30th April 2026 | Venue Details |






