Company Name: Tata AIG General Insurance
Job Role: Agency Manager
Experience: 1 – 2 Years
Qualification: Any Graduates
Job Type: Full Time
Job Location: Indore
Salary: Best in Industry
| Work From Home Jobs | ||
|---|---|---|
| Data Entry | Rs.50,000/- Monthly | Apply Here |
| Technical Associate | Best in Industry | Apply Here |
Job Description:
In the above context, the CSM role is responsible to supervise the business delivery and Tie Ups & primarily grow the business with profits, Channel Management Agents.
- Manage the daily activity of producers to ensure strong pipeline.
- Coach and guide to cross sell and grow the business
- Make individual agents grow at least 20% for every year
- Ensuring IRDA compliance regarding licensing and commission payments of agents
- Responsible for ensuring quality of applications
- Support/guide the producers in all activities related to policy services
- Train agents on products, process and USPs of Co.
- Field Sales Recruiting Agents, Activation of Agents, Business generation through Agents
- Sales of Insurance Products through Agents – Based on Assigned/Respective Vertical (General Insurance Products)
Key Accountabilities/ Responsibilities
- Responsible for Achieving overall Gross Written Premium
- Responsible for sustainable Profitability
- To maintain the Hygiene
- Recruitment and retention of agents
- Responsible for Activation
Experience
- 1-2 years of experience in insurance/Banking
- Strong sales experience in BFSI/Agency sales
Walk-in Details:
| Cognizant (WFH) | 24th April 2026 | Venue Details |
| Accenture | 24th to 25th April 2026 | Venue Details |
| Infosys | 24th to 25th April 2026 | Venue Details |
| Amazon | 24th April 2026 | Venue Details |
| TCS | 25th April 2026 | Venue Details |
Walk-in Date: 20th June 2025
Time: 9.30 AM – 5.30 PM
Interview Address:
TATA AIG,
2nd Floor, Building no. 9/1,
Behind Khandelwal Motors,
M.G. Road, Adjoining Treasure Island Mall,
Indore 452001.
Contact – Akash Gupta and Anubhav Mishra
About TATA AIG:
Tata AIG General Insurance Company Limited is a prominent private-sector general insurance provider in India, operating as a joint venture between Tata Sons (51% stake) and American International Group (AIG) (49% stake). Established on January 22, 2001, the company is headquartered in Mumbai and has grown to become one of the leading insurers in the country.
| Axis Bank | 23rd to 24th April 2026 | Venue Details |
| Capgemini | 23rd April to 3rd May 2026 | Venue Details |
| Yes Bank | 23rd to 24th April 2026 | Venue Details |
| Godrej Infotech | 25th April 2026 | Venue Details |
| Accenture | 24th April 2026 | Venue Details |
| Wipro | 23rd to 24th April 2026 | Venue Details |
| DCB Bank | 23rd April 2026 | Venue Details |
| TCS | 25th April 2026 | Venue Details |
| Tech Mahindra | 23rd to 28th April 2026 | Venue Details |
| Infosys | 27th April 2026 | Venue Details |
| Sbicap Securities | 23rd to 30th April 2026 | Venue Details |
| Tech Mahindra | 23rd to 27th April 2026 | Venue Details |
| Infosys | 24th to 25th April 2026 | Venue Details |
| NTT Data | 27th April 2026 | Venue Details |
| L&T | 26th April 2026 | Venue Details |
| Tech Mahindra | 25th to 26th April 2026 | Venue Details |
| Hexaware Technologies | 25th April 2026 | Venue Details |
| BDO India | 23rd to 25th April 2026 | Venue Details |
| TCS | 25th April 2026 | Venue Details |
| Wipro | 23rd to 24th April 2026 | Venue Details |
| HDFC Bank | 23rd April 2026 | Venue Details |
| TCS | 25th April 2026 | Venue Details |
| 3i Infotech | 23rd to 30th April 2026 | Venue Details |
| Sbicap Securities | 23rd to 24th April 2026 | Venue Details |
| iEnergizer | 23rd April to 20th May 2026 | Venue Details |
| TCS | 25th April 2026 | Venue Details |
| Thomson Reuters | 25th April 2026 | Venue Details |
| Axis Bank | 23rd April 2026 | Venue Details |
| Wipro | 23rd to 30th April 2026 | Venue Details |
| Tech Mahindra | 23rd to 30th April 2026 | Venue Details |
| Sutherland (WFH) | 23rd to 24th April 2026 | Venue Details |
| Firstsource | 23rd April to 15th May 2026 | Venue Details |
| Zebronics | 23rd to 25th April 2026 | Venue Details |
| Genpact | 23rd to 24th April 2026 | Venue Details |
| Sutherland | 23rd April 2026 | Venue Details |
| HCLTech | 23rd to 25th April 2026 | Venue Details |
| Capgemini | 23rd to 25th April 2026 | Venue Details |
| Tata Capital | 23rd to 30th April 2026 | Venue Details |
| Hexaware Technologies | 23rd to 28th April 2026 | Venue Details |
| Bajaj Capital | 23rd to 30th April 2026 | Venue Details |
| TCS | 23rd April 2026 | Venue Details |
| ICICI Lombard | 23rd to 30th April 2026 | Venue Details |
| Indusind Bank | 23rd to 30th April 2026 | Venue Details |
| Tech Mahindra | 23rd to 30th April 2026 | Venue Details |
| Tech Mahindra | 23rd to 30th April 2026 | Venue Details |
| Infogrowth (WFH) | 23rd to 30th April 2026 | Venue Details |
| Star Health Insurance (WFH) | 23rd to 30th April 2026 | Venue Details |
| Kotak Mahindra Bank | 23rd to 30th April 2026 | Venue Details |
| Axis Bank | 23rd to 30th April 2026 | Venue Details |
| SBI Card (WFH) | 23r to 30th April 2026 | Venue Details |
| Bajaj Capital | 23rd to 30th April 2026 | Venue Details |
| Apollo Homecare (WFH) | 23rd to 30th April 2026 | Venue Details |






