Company Name: Genpact
Job Role: Customer Service Associate
Experience: 0 Years
Qualification: Any Graduate
Job Type: Full Time
Job Location: Ahmedabad
Salary: Best in Industry
| Work From Home Jobs | ||
|---|---|---|
| Data Entry | Rs.50,000/- Monthly | Apply Here |
| Technical Associate | Best in Industry | Apply Here |
Job Description:
Responsibilities
- Respond to customer queries and customer’s concern
- Provide support for data collection to enable Recovery of the account for end user.
- Maintain a deep understanding of client process and policies
- Reproduce customer issues and escalate product bugs
- Provide excellent customer service to our customers
- You should be responsible to exhibit capacity for critical thinking and analysis.
- Responsible to showcase proven work ethic, with the ability to work well both independently and within the context of a larger collaborative environment
Minimum qualifications
- Graduate (Any Discipline except law)
- Only Freshers are eligible
- Fluency in English & Hindi language is mandatory
Preferred qualifications
- Effective probing skills and analyzing / understanding skills
- Analytical skills with customer centric approach
- Excellent proficiency with written English and with neutral English accent
- You should be able to work on a flexible schedule (including weekend shift)
Walk-in Details:
| Cognizant (WFH) | 24th April 2026 | Venue Details |
| Accenture | 24th to 25th April 2026 | Venue Details |
| Infosys | 24th to 25th April 2026 | Venue Details |
| Amazon | 24th April 2026 | Venue Details |
| TCS | 25th April 2026 | Venue Details |
Walk-in Date: 27th June 2025
Time: 12.00 PM to 1.00 PM
Video Call Login Details:
MS Teams meeting ID: 498 661 402 346 0
MS Teams Passcode: jv7nJ6nx
About Genpact Company:
Genpact is a global professional services firm that focuses on delivering digital transformation and intelligent operations services to businesses. Founded in 1997 as a business unit within General Electric, it became an independent company in 2005 and later went public in 2007. Genpact leverages digital technologies, data, and AI to help clients drive innovation and achieve measurable outcomes.
| Axis Bank | 23rd to 24th April 2026 | Venue Details |
| Capgemini | 23rd April to 3rd May 2026 | Venue Details |
| Yes Bank | 23rd to 24th April 2026 | Venue Details |
| Godrej Infotech | 25th April 2026 | Venue Details |
| Accenture | 24th April 2026 | Venue Details |
| Wipro | 23rd to 24th April 2026 | Venue Details |
| DCB Bank | 23rd April 2026 | Venue Details |
| TCS | 25th April 2026 | Venue Details |
| Tech Mahindra | 23rd to 28th April 2026 | Venue Details |
| Infosys | 27th April 2026 | Venue Details |
| Sbicap Securities | 23rd to 30th April 2026 | Venue Details |
| Tech Mahindra | 23rd to 27th April 2026 | Venue Details |
| Infosys | 24th to 25th April 2026 | Venue Details |
| NTT Data | 27th April 2026 | Venue Details |
| L&T | 26th April 2026 | Venue Details |
| Tech Mahindra | 25th to 26th April 2026 | Venue Details |
| Hexaware Technologies | 25th April 2026 | Venue Details |
| BDO India | 23rd to 25th April 2026 | Venue Details |
| TCS | 25th April 2026 | Venue Details |
| Wipro | 23rd to 24th April 2026 | Venue Details |
| HDFC Bank | 23rd April 2026 | Venue Details |
| TCS | 25th April 2026 | Venue Details |
| 3i Infotech | 23rd to 30th April 2026 | Venue Details |
| Sbicap Securities | 23rd to 24th April 2026 | Venue Details |
| iEnergizer | 23rd April to 20th May 2026 | Venue Details |
| TCS | 25th April 2026 | Venue Details |
| Thomson Reuters | 25th April 2026 | Venue Details |
| Axis Bank | 23rd April 2026 | Venue Details |
| Wipro | 23rd to 30th April 2026 | Venue Details |
| Tech Mahindra | 23rd to 30th April 2026 | Venue Details |
| Sutherland (WFH) | 23rd to 24th April 2026 | Venue Details |
| Firstsource | 23rd April to 15th May 2026 | Venue Details |
| Zebronics | 23rd to 25th April 2026 | Venue Details |
| Genpact | 23rd to 24th April 2026 | Venue Details |
| Sutherland | 23rd April 2026 | Venue Details |
| HCLTech | 23rd to 25th April 2026 | Venue Details |
| Capgemini | 23rd to 25th April 2026 | Venue Details |
| Tata Capital | 23rd to 30th April 2026 | Venue Details |
| Hexaware Technologies | 23rd to 28th April 2026 | Venue Details |
| Bajaj Capital | 23rd to 30th April 2026 | Venue Details |
| TCS | 23rd April 2026 | Venue Details |
| ICICI Lombard | 23rd to 30th April 2026 | Venue Details |
| Indusind Bank | 23rd to 30th April 2026 | Venue Details |
| Tech Mahindra | 23rd to 30th April 2026 | Venue Details |
| Tech Mahindra | 23rd to 30th April 2026 | Venue Details |
| Infogrowth (WFH) | 23rd to 30th April 2026 | Venue Details |
| Star Health Insurance (WFH) | 23rd to 30th April 2026 | Venue Details |
| Kotak Mahindra Bank | 23rd to 30th April 2026 | Venue Details |
| Axis Bank | 23rd to 30th April 2026 | Venue Details |
| SBI Card (WFH) | 23r to 30th April 2026 | Venue Details |
| Bajaj Capital | 23rd to 30th April 2026 | Venue Details |
| Apollo Homecare (WFH) | 23rd to 30th April 2026 | Venue Details |






