Cognizant is conducting a walk-in drive for freshers/exp as Process Executive positions in Hyderabad Location. This opportunity is open to all graduates. For more details regarding the walk-in interview, including the specific venue and timing, please refer to the additional sections provided.
Company Name: Cognizant
Job Role: Process Executive
Experience: 0 Years
Qualification: Any Graduates
Job Type: Full Time
Job Location: Hyderabad
Salary: Best in Industry
| Work From Home Jobs | ||
|---|---|---|
| Data Entry | Rs.50,000/- Monthly | Apply Here |
| Technical Associate | Best in Industry | Apply Here |
Job Description:
Preferred Skills
- Excellent communication skills and interpersonal skills
- Proficient in reading & speaking English
- Should be proficient with computers and MS office
- Should have fair knowledge above navigation on Maps & Geography
- Should be able to identify the area of Opportunity and bring it to the notice of supervisor
- Should be able to work in different shifts and locals depending on the business requirement
- Should be able to apply the theoretical knowledge into practice.
What to Bring:– Updated resume- Xerox of Government-issued ID (PAN )- 2 Passport size photographs
Apply Mode: Walk-in
Walk-in Details:
| Cognizant (WFH) | 24th April 2026 | Venue Details |
| Accenture | 24th to 25th April 2026 | Venue Details |
| Infosys | 24th to 25th April 2026 | Venue Details |
| Amazon | 24th April 2026 | Venue Details |
| TCS | 25th April 2026 | Venue Details |
Walk-in Date: 2nd March 2026
Time: 10.00 AM to 12.30 PM
Interview Address:
Cognizant office,
Tower 5 , ground floor,
Gar infobam , Kokapet,
Hyderabad.
About Cognizant:
Cognizant Technology Solutions is a leading global IT services and consulting firm headquartered in Teaneck, New Jersey, USA. Originally founded in 1994 in Chennai, India, as an in-house technology unit of Dun & Bradstreet, it became an independent entity in 1996 and went public in 1998. The company is listed on NASDAQ under the ticker symbol CTSH and is a component of the NASDAQ-100 and S&P 500 indices .
| Axis Bank | 23rd to 24th April 2026 | Venue Details |
| Capgemini | 23rd April to 3rd May 2026 | Venue Details |
| Yes Bank | 23rd to 24th April 2026 | Venue Details |
| Godrej Infotech | 25th April 2026 | Venue Details |
| Accenture | 24th April 2026 | Venue Details |
| Wipro | 23rd to 24th April 2026 | Venue Details |
| DCB Bank | 23rd April 2026 | Venue Details |
| TCS | 25th April 2026 | Venue Details |
| Tech Mahindra | 23rd to 28th April 2026 | Venue Details |
| Infosys | 27th April 2026 | Venue Details |
| Sbicap Securities | 23rd to 30th April 2026 | Venue Details |
| Tech Mahindra | 23rd to 27th April 2026 | Venue Details |
| Infosys | 24th to 25th April 2026 | Venue Details |
| NTT Data | 27th April 2026 | Venue Details |
| L&T | 26th April 2026 | Venue Details |
| Tech Mahindra | 25th to 26th April 2026 | Venue Details |
| Hexaware Technologies | 25th April 2026 | Venue Details |
| BDO India | 23rd to 25th April 2026 | Venue Details |
| TCS | 25th April 2026 | Venue Details |
| Wipro | 23rd to 24th April 2026 | Venue Details |
| HDFC Bank | 23rd April 2026 | Venue Details |
| TCS | 25th April 2026 | Venue Details |
| 3i Infotech | 23rd to 30th April 2026 | Venue Details |
| Sbicap Securities | 23rd to 24th April 2026 | Venue Details |
| iEnergizer | 23rd April to 20th May 2026 | Venue Details |
| TCS | 25th April 2026 | Venue Details |
| Thomson Reuters | 25th April 2026 | Venue Details |
| Axis Bank | 23rd April 2026 | Venue Details |
| Wipro | 23rd to 30th April 2026 | Venue Details |
| Tech Mahindra | 23rd to 30th April 2026 | Venue Details |
| Sutherland (WFH) | 23rd to 24th April 2026 | Venue Details |
| Firstsource | 23rd April to 15th May 2026 | Venue Details |
| Zebronics | 23rd to 25th April 2026 | Venue Details |
| Genpact | 23rd to 24th April 2026 | Venue Details |
| Sutherland | 23rd April 2026 | Venue Details |
| HCLTech | 23rd to 25th April 2026 | Venue Details |
| Capgemini | 23rd to 25th April 2026 | Venue Details |
| Tata Capital | 23rd to 30th April 2026 | Venue Details |
| Hexaware Technologies | 23rd to 28th April 2026 | Venue Details |
| Bajaj Capital | 23rd to 30th April 2026 | Venue Details |
| TCS | 23rd April 2026 | Venue Details |
| ICICI Lombard | 23rd to 30th April 2026 | Venue Details |
| Indusind Bank | 23rd to 30th April 2026 | Venue Details |
| Tech Mahindra | 23rd to 30th April 2026 | Venue Details |
| Tech Mahindra | 23rd to 30th April 2026 | Venue Details |
| Infogrowth (WFH) | 23rd to 30th April 2026 | Venue Details |
| Star Health Insurance (WFH) | 23rd to 30th April 2026 | Venue Details |
| Kotak Mahindra Bank | 23rd to 30th April 2026 | Venue Details |
| Axis Bank | 23rd to 30th April 2026 | Venue Details |
| SBI Card (WFH) | 23r to 30th April 2026 | Venue Details |
| Bajaj Capital | 23rd to 30th April 2026 | Venue Details |
| Apollo Homecare (WFH) | 23rd to 30th April 2026 | Venue Details |






